Description
Pressure | 120 bar |
Water Delivery | 600 l/h |
Max Water Temp. | 0-140° |
Motor Revolution | 1450 gpm |
Power Supply (50 Hz) | 230 V |
Motor Power | 3 Hp |
Dimension | 800 x 580 x 900 mm |
Diesel Tank Capacity | 16 litri |
Weight | 92 kg |
TEST FOR ATEC COMPANY —- TEST FOR ATEC COMPANY —- TEST FOR ATEC COMPANY —- TEST FOR ATEC COMPANY —- TEST FOR ATEC COMPANY —- TEST FOR ATEC COMPANY –
Pressure | 120 bar |
Water Delivery | 600 l/h |
Max Water Temp. | 0-140° |
Motor Revolution | 1450 gpm |
Power Supply (50 Hz) | 230 V |
Motor Power | 3 Hp |
Dimension | 800 x 580 x 900 mm |
Diesel Tank Capacity | 16 litri |
Weight | 92 kg |
Reviews
There are no reviews yet.